5.00" Top Access Pleated Filter Elements
| Compare Items
5.00" Top Access Pleated Filter Elements
Pleated Filter Elements
Fits 5.00" dia. cell plate hole
Unit of Measure
| Items |
/Asset/Untitled-3.jpg ST498145 5.00" Top Access Pleated Filter Elements |
/Asset/Untitled-3.jpg ST495745 5.00" Top Access Pleated Filter Elements |
/Asset/Untitled-3.jpg ST494245 5.00" Top Access Pleated Filter Elements |
/Asset/Untitled-3.jpg ST492245 5.00" Top Access Pleated Filter Elements |
||||
| Overall Length | N/A 81 " | N/A 57 " | N/A 42 " | N/A 22 " | ||||
| No. of Bands | N/A 6 | N/A 4 | N/A 3 | N/A 2 | ||||
| No. of Pleats | N/A 45 | |||||||
| Area of Media | N/A 26 ft² | N/A 18 ft² | N/A 13 ft² | N/A 6.5 ft² | ||||
| Outside Diameter | N/A 4.9 " | |||||||
| Metal Inserts with O.D. | N/A 6.25 " | |||||||
| Cell Plate Hole Diameter | N/A 5.00 " | |||||||
| Max. Operating Temperature | N/A 200 °F | |||||||
|
|
||||||||

