6.00" Top Access Pleated Filter Elements
| Compare Items
6.00" Top Access Pleated Filter Elements
Pleated Filter Elements
Fits 6.00" dia. cell plate hole
Unit of Measure
| Items |
/Asset/Untitled-17.jpg ST578145 6.00" Top Access Pleated Filter Elements |
/Asset/Untitled-17.jpg ST575745 6.00" Top Access Pleated Filter Elements |
/Asset/Untitled-17.jpg ST574245 6.00" Top Access Pleated Filter Elements |
/Asset/Untitled-17.jpg ST572245 6.00" Top Access Pleated Filter Elements |
||||
| Overall Length | N/A 81 " | N/A 57 " | N/A 42 " | N/A 22 " | ||||
| No. of Bands | N/A 6 | N/A 4 | N/A 3 | N/A 2 | ||||
| No. of Pleats | N/A 45 | |||||||
| Area of Media | N/A 49 ft² | N/A 34 ft² | N/A 25 ft² | N/A 12.5 ft² | ||||
| Outside Diameter | N/A 5.75 " | |||||||
| Metal Inserts with O.D. | N/A 7.1 " | |||||||
| Cell Plate Hole Diameter | N/A 6.00 " | |||||||
| Max. Operating Temperature | N/A 200 °F | |||||||
|
|
||||||||

