6.25" Top Access Pleated Filter Elements
| Compare Items
6.25" Top Access Pleated Filter Elements
Pleated Filter Elements
Fits 6.25" dia. cell plate hole
Unit of Measure
| Items |
/Asset/Untitled-23.jpg ST628145 6.25" Top Access Pleated Filter Elements |
/Asset/Untitled-23.jpg ST625745 6.25" Top Access Pleated Filter Elements |
/Asset/Untitled-23.jpg ST624245 6.25" Top Access Pleated Filter Elements |
/Asset/Untitled-23.jpg ST622245 6.25" Top Access Pleated Filter Elements |
||||
| Overall Length | N/A 81 " | N/A 57 " | N/A 42 " | N/A 22 " | ||||
| No. of Bands | N/A 6 | N/A 4 | N/A 3 | N/A 2 | ||||
| No. of Pleats | N/A 45 | |||||||
| Area of Media | N/A 58 ft² | N/A 41 ft² | N/A 29 ft² | N/A 14.5 ft² | ||||
| Outside Diameter | N/A 6.2 " | |||||||
| Metal Inserts with O.D. | N/A 7.5 " | |||||||
| Cell Plate Hole Diameter | N/A 6.25 " | |||||||
| Max. Operating Temperature | N/A 200 °F | |||||||
|
|
||||||||

