Print Back
Reliable and responsive, Fab-Tex Filtration provides an ever-expanding line of replacement Air Intake filter elements for most OEM equipment such as Dollinger, Consler, Endustra, Gardner-Denver, Shawndra Sparks, Sunshine, IFM and Universal. These elements are specifically developed to remove atmospheric dust from the air intake of compressors, blowers and engines. Our elements are carefully engineered to provide maximum air flow while offering high efficiency retention from. 3 to 200 microns. Thanks to our wide range of filter media, available for any installation, you'll find that Fab-Tex is the only supplier you'll need.

Blower/Air Intake Elements
Heavy duty, rugged construction combined with 10 micron high efficiency media provides the protection required for high powered vacuum truck blowers. The polyester felt media is pleated between two layers of epoxy coated wire mesh to prevent pleat collapse under high pressures as well as maintain consistent air flow. The core and media is then sealed at both ends with urethane. Carbon steel is our standard element construction with stainless steel available for specific applications.
Blower Filter - Air Intake
Unit of Measure
 1 2 3 4 5 »  

Dollinger Item #

Inside Diameter

Outside Diameter

Overall Height

Catalog #

29-68K5 N/A 3.5 " N/A 9 " N/A 8.75 " N/A BF6000
29-68K99 N/A 3.5 " N/A 9 " N/A 8.75 " N/A BF6006
29-69K5 N/A 4.5 " N/A 10.5 " N/A 8.75 " N/A BF6020
29-69K99 N/A 4.5 " N/A 10.5 " N/A 8.75 " N/A BF6026
29-71K5 N/A 6.5 " N/A 12 " N/A 12.75 " N/A BF6040
29-71K99 N/A 6.5 " N/A 12 " N/A 12.75 " N/A BF6046
29-72K5 N/A 8 " N/A 13.5 " N/A 9.75 " N/A BF6060
29-72K99 N/A 8 " N/A 13.5 " N/A 9.75 " N/A BF6066
29-75K5 N/A 2 " N/A 5.5 " N/A 3.5 " N/A BF6080
29-75K99 N/A 2 " N/A 5.5 " N/A 3.5 " N/A BF6086
29-76K5 N/A 2 " N/A 5.5 " N/A 4 3/4 " N/A BF6100
29-76K99 N/A 2 " N/A 5.5 " N/A 4 3/4 " N/A BF6106
29-77K5 N/A 2 " N/A 5.5 " N/A 5.75 " N/A BF6120
29-77K99 N/A 2 " N/A 5.5 " N/A 5.75 " N/A BF6126
29-78K5 N/A 4 " N/A 7.5 " N/A 5.25 " N/A BF6140
29-78K99 N/A 4 " N/A 7.5 " N/A 5.25 " N/A BF6146
29-79K5 N/A 4 " N/A 7.5 " N/A 6.75 " N/A BF6160
29-79K99 N/A 4 " N/A 7.5 " N/A 6.75 " N/A BF6166
29-80K5 N/A 4 " N/A 7.5 " N/A 7.75 " N/A BF6180
29-80K99 N/A 4 " N/A 7.5 " N/A 7.75 " N/A BF6186
29-85K5 N/A 4.5 " N/A 10.5 " N/A 11.75 " N/A BF6200
29-85K99 N/A 4.5 " N/A 10.5 " N/A 11.75 " N/A BF6206
29-87K5 N/A 6.5 " N/A 12 " N/A 10.75 " N/A BF6220
29-87K99 N/A 6.5 " N/A 12 " N/A 10.75 " N/A BF6226
29-89K5 N/A 8 " N/A 13.5 " N/A 12.75 " N/A BF6240
Unit of Measure
 1 2 3 4 5 »