- All CategoriesAll Categories
- Cartridge FiltersCartridge Filters
- Wheelabrator Cartridge FiltersWheelabrator Cartridge Filters
- View Items
Wheelabrator Cartridge Filters
Wheelabrator Cartridge Filters
Cartridge Filters
At Fab-Tex, you'll find:
- Replacement filters that fit almost all dust collecting equipment
- Filters manufactured to meet or exceed OEM specifications
- An ever-expanding range of media selections customized for your specific application
- Cartridges manufactured on-site to suit your specifications
- A wealth of standard and custom sizes to choose from
- Attractive discounts on larger orders
- People who are passionate about creating the exact product your specific filtration application calls for
- Stunning savings on superior quality filters that will outperform - even without a 'brand name'
- Exceptional quality built filters to help optimize equipment performance
- An eager, experienced team able to match specifications for most foreign-made filters and have them delivered in a fraction of the time and cost it would take to ship overseas
- An extensive, cross-referenced listing for numerous brand name and OEM part numbers
Wheelabrator Part # |
Outside Diameter |
Height |
Inside Diameter |
Cap Configuration |
Catalog # |
|---|---|---|---|---|---|
| 10222500 10222500/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC 16.5 x 15 Mounting Plate | Catalog # N/A WH2336 |
| 10322500 10322500/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC 16.5 x 15 Mounting Plate | Catalog # N/A WH2340 |
| 11250400 11250400/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15 x 16.5 MP OC | Catalog # N/A WH2632 |
| 11350400 11350400/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15 x 16.5 MP OC | Catalog # N/A WH2634 |
| 12350400 12350400/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC 16.5 x 15 Mounting Plate | Catalog # N/A WH2344 |
| 13390400 13390400/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC 16.5 x 15 Mounting Plate | Catalog # N/A WH2380 |
| 222600831 222600831/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OO | Catalog # N/A WH2348 |
| 621379 621379/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15 x 16.5 MP OC | Catalog # N/A WH2610 |
| 621380 621380/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15 x 16.5 MP OC | Catalog # N/A WH2612 |
| 621381 621381/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15 x 16.5 MP OC | Catalog # N/A WH2614 |
| 621382 621382/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15 x 16.5 MP OC | Catalog # N/A WH2616 |
| 621383 621383/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15 x 16.5 MP OC | Catalog # N/A WH2618 |
| 621385 621385/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15 x 16.5 MP OC | Catalog # N/A WH2620 |
| 621386 621386/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15 x 16.5 MP OC | Catalog # N/A WH2622 |
| 658092 658092/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC | Catalog # N/A WH2300 |
| 660002 660002/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A no mounting plate | Catalog # N/A WH2302 |
| 660961 660961/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC 16.5 x 15 Mounting Plate | Catalog # N/A WH2304 |
| 661394 661394/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC Lip flange | Catalog # N/A WH2308 |
| 662312 662312/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC 16.5 x 15 Mounting Plate | Catalog # N/A WH2312 |
| 662821 662821/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC | Catalog # N/A WH2624 |
| 663138 663138/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A Rd Flng/GOT/OC | Catalog # N/A WH2626 |
| 6639490 6639490/Asset/cartride-filter.png | Outside Diameter N/A 24 " | Height N/A 12 " | Inside Diameter N/A 24 " | Cap Configuration N/A Box Style | Catalog # N/A WH2405 |
| 668157 668157/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15 x 16.5 MP OC | Catalog # N/A WH2628 |
| 668621 668621/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15 x 16.5 MP OC | Catalog # N/A WH2630 |
| 680202 680202/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC 16.5 x 15 Mounting Plate | Catalog # N/A WH2324 |

