- All CategoriesAll Categories
- Cartridge FiltersCartridge Filters
- UAS/Dusthog Cartridge FiltersUAS/Dusthog Cartridge Filters
- View Items
UAS/Dusthog Cartridge Filters
UAS/Dusthog Cartridge Filters
Cartridge Filters
At Fab-Tex, you'll find:
- Replacement filters that fit almost all dust collecting equipment
- Filters manufactured to meet or exceed OEM specifications
- An ever-expanding range of media selections customized for your specific application
- Cartridges manufactured on-site to suit your specifications
- A wealth of standard and custom sizes to choose from
- Attractive discounts on larger orders
- People who are passionate about creating the exact product your specific filtration application calls for
- Stunning savings on superior quality filters that will outperform - even without a 'brand name'
- Exceptional quality built filters to help optimize equipment performance
- An eager, experienced team able to match specifications for most foreign-made filters and have them delivered in a fraction of the time and cost it would take to ship overseas
- An extensive, cross-referenced listing for numerous brand name and OEM part numbers
1 2
UAS/Dusthog Part # |
Inside Diameter |
Outside Diameter |
Height |
Cap Configuration |
Catalog # |
---|---|---|---|---|---|
33-0226 33-0226/Asset/cartride-filter.png | Inside Diameter N/A | Outside Diameter N/A 7.93 " | Height N/A 16 " | Cap Configuration N/A OCWBH | Catalog # N/A UD7200 |
33-0230 33-0230/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OO | Catalog # N/A UD7204 |
33-0237 33-0237/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OC | Catalog # N/A UD7208 |
33-0239 33-0239/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 30 " | Cap Configuration N/A OC | Catalog # N/A UD7212 |
33-0249 33-0249/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 30 " | Cap Configuration N/A OCWBH | Catalog # N/A UD7216 |
33-0290 33-0290/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OO | Catalog # N/A UD7220 |
33-0291 33-0291/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 30 " | Cap Configuration N/A OO | Catalog # N/A UD7224 |
33-0320 33-0320/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OO | Catalog # N/A UD7228 |
33-0322 33-0322/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 30 " | Cap Configuration N/A OO | Catalog # N/A UD7232 |
33-0324 33-0324/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OCWBH | Catalog # N/A UD7236 |
33-0326 33-0326/Asset/cartride-filter.png | Inside Diameter N/A | Outside Diameter N/A 7.93 " | Height N/A 16 " | Cap Configuration N/A OCWBH | Catalog # N/A UD7240 |
33-0327 33-0327/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OCWBH | Catalog # N/A UD7244 |
33-0329 33-0329/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 30 " | Cap Configuration N/A OCWBH | Catalog # N/A UD7248 |
33-10001-001 33-10001-001/Asset/cartride-filter.png | Inside Diameter N/A 10 " | Outside Diameter N/A 15 " | Height N/A 28 " | Cap Configuration N/A OO | Catalog # N/A UD7252 |
33-10001-002 33-10001-002/Asset/cartride-filter.png | Inside Diameter N/A 10 " | Outside Diameter N/A 15 " | Height N/A 28 " | Cap Configuration N/A OO | Catalog # N/A UD7256 |
33-1001-007 33-1001-007/Asset/cartride-filter.png | Inside Diameter N/A 10 " | Outside Diameter N/A 15 " | Height N/A 28 " | Cap Configuration N/A OO | Catalog # N/A UD7260 |
33-1204 33-1204/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OO | Catalog # N/A UD7264 |
33-1205 33-1205/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 30 " | Cap Configuration N/A OO | Catalog # N/A UD7268 |
33-1231 33-1231/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OO | Catalog # N/A UD7272 |
33-1232 33-1232/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OCWBH | Catalog # N/A UD7276 |
33-1233 33-1233/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 30 " | Cap Configuration N/A OCWBH | Catalog # N/A UD7280 |
33-1241 33-1241/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OC | Catalog # N/A UD7284 |
33-1242 33-1242/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 30 " | Cap Configuration N/A OC | Catalog # N/A UD7288 |
33-1247 33-1247/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OO | Catalog # N/A UD7292 |
33-1248 33-1248/Asset/cartride-filter.png | Inside Diameter N/A 8.4 " | Outside Diameter N/A 12.74 " | Height N/A 26 " | Cap Configuration N/A OCWBH | Catalog # N/A UD7296 |
1 2