- All CategoriesAll Categories
- Cartridge FiltersCartridge Filters
- Trion/Fred Cartridge FiltersTrion/Fred Cartridge Filters
- View Items
Trion/Fred Cartridge Filters
Trion/Fred Cartridge Filters
Cartridge Filters
At Fab-Tex, you'll find:
- Replacement filters that fit almost all dust collecting equipment
- Filters manufactured to meet or exceed OEM specifications
- An ever-expanding range of media selections customized for your specific application
- Cartridges manufactured on-site to suit your specifications
- A wealth of standard and custom sizes to choose from
- Attractive discounts on larger orders
- People who are passionate about creating the exact product your specific filtration application calls for
- Stunning savings on superior quality filters that will outperform - even without a 'brand name'
- Exceptional quality built filters to help optimize equipment performance
- An eager, experienced team able to match specifications for most foreign-made filters and have them delivered in a fraction of the time and cost it would take to ship overseas
- An extensive, cross-referenced listing for numerous brand name and OEM part numbers
1 2
Trion/Fred Part # |
Outside Diameter |
Height |
Inside Diameter |
Cap Configuration |
Catalog # |
---|---|---|---|---|---|
242423-002 242423-002/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A CWBH OO | Catalog # N/A TR4704 |
242423-003 242423-003/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC | Catalog # N/A TR4708 |
242424-002 242424-002/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OCWBH | Catalog # N/A TR4710 |
242424-003 242424-003/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC | Catalog # N/A TR4712 |
245493-001 245493-001/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 22 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC | Catalog # N/A TR4716 |
248300-002 248300-002/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OCB 0.540" OCWBH | Catalog # N/A TR4720 |
248300-003 248300-003/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC | Catalog # N/A TR4724 |
248300-004 248300-004/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OO | Catalog # N/A TR4728 |
249553-002 249553-002/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OCWBH | Catalog # N/A TR4732 |
249553-003 249553-003/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OC | Catalog # N/A TR4736 |
251150-001 251150-001/Asset/cartride-filter.png | Outside Diameter N/A 17.6 " | Height N/A 21 " | Inside Diameter N/A 12.23 " | Cap Configuration N/A OO Dbl Gasket | Catalog # N/A TR4740 |
251151-001 251151-001/Asset/cartride-filter.png | Outside Diameter N/A 17.6 " | Height N/A 26 " | Inside Diameter N/A 12.23 " | Cap Configuration N/A OC | Catalog # N/A TR4744 |
251100-001 251100-001/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OO Dbl Gasket | Catalog # N/A TR4752 |
251829-001 251829-001/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15.5 x 16 MP/CL | Catalog # N/A TR4756 |
S-1C-0003 S-1C-0003/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 26 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A OO | Catalog # N/A TR4748 |
S-C2-0003 S-C2-0003/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15.5 x 16 MP/CL | Catalog # N/A TR4752 |
S-C2-0004 S-C2-0004/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15.5 x 16 MP/O | Catalog # N/A TR4756 |
S-C2-0015 S-C2-0015/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15.5 x 16 MP/CL | Catalog # N/A TR4760 |
S-C2-0016 S-C2-0016/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15.5 x 16 MP/O | Catalog # N/A TR4764 |
S-C4-0003 S-C4-0003/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15.5 x 16 MP/CL | Catalog # N/A TR4768 |
S-C4-0004 S-C4-0004/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15.5 x 16 MP/O | Catalog # N/A TR4772 |
S-C4-0015 S-C4-0015/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15.5 x 16 MP/CL | Catalog # N/A TR4776 |
S-C4-0016 S-C4-0016/Asset/cartride-filter.png | Outside Diameter N/A 12.75 " | Height N/A 36 " | Inside Diameter N/A 8.375 " | Cap Configuration N/A 15.5 x 16 MP/O | Catalog # N/A TR4780 |
S-CI-0004 S-CI-0004/Asset/cartride-filter.png | Outside Diameter N/A 17.65 " | Height N/A 21 " | Inside Diameter N/A 12.25 " | Cap Configuration N/A OO Dbl Gasket | Catalog # N/A TR4784 |
S-CI-0021 S-CI-0021/Asset/cartride-filter.png | Outside Diameter N/A 17.65 " | Height N/A 21 " | Inside Diameter N/A 12.25 " | Cap Configuration N/A OO Dbl Gasket | Catalog # N/A TR4788 |
1 2